DZL New type water tube boiler is co-produced by Wuxi Zozen Boilers Co,Ltd and Beijing Zhiguang Boiler Research Institute based on full aspects of technical cooperation. The technology of new type water tube boiler of Beijing Zhiguang Boiler Research Institute is adopted and Professor Li Zhiguang is invited to hold technology Supervision.
DZL New type water tube boiler integrates all advantages of water and fireboiler in home and abroad. As the industrial boilers in China covers wide fields of big quantity with a behindhand technology,thus,this new type is a new generation product and a scientific fruit of domestic colleges and research institutes.It features in high technology content,which is lo items of new technology increased comparing with current industrial boiler,therefore,it intensify the burning and heat conducting Water cycling is safe and reliable with enough output force and high efficiency.The output force and efficiency will not change in the whole operation life time.New type indicates that there is no reported boiler type in home and abroad.It has good environment protection and energy conservation effect;It has great economic and social benefits.
|
DZL1-0.7-M DZL1-1.0-M |
DZL2-1.0-M DZL2-1.25-M DZL2-1.57-M DZL2-2.45-M |
DZL4-1.25-M DZL4-1.57-M DZL4-2.45-M |
DZL6-1.25-M DZL6-1.60-M |
||
Rated thermal power(t/h/MW) | 1/0.7 | 2/1.4 | 4/2.8 | 6/4.2 | ||
Rated working pressure(MPa) | 0.7/1.0/ | 1.0/1.25/1.57/2.45 | 1.25/1.57/2.45 | 1.25/1.6 | ||
Steam temperature/Rated output water temperature(℃) | 170/184 | 184/194/204/225 | 914/204/225 | 194/205 | ||
Heating area(㎡) | Body | 32.4 | 46.0 | 106.89 | 126.7 | |
Economizer(㎡) | 12.51 | 35.2 | 38.5 | 78.5 | ||
Effective area of grate(㎡) | 2.05 | 3.70 | 5.30 | 8.32 | ||
Available fuel |
Biomass | Biomass granule | ||||
Low heating value(KJ/kg) | 16400 | |||||
Fuel consumption(kg/h) | 196 | 392 | 784 | 1176 | ||
Thermal efficiency(%) | 79.00 | 79.00 | 79.00 | 79.00 | ||
Weight of biggest part for transportation(t) |
13 | 22 | 30 | 23 | ||
Overall dimension of boiler assembled LxWxH(m) | 5.2x2.0x2.9 | 5.7x2.5x3.5 | 6.6x2.6x3.6 | 7.3x3.2x3.6 | ||
Overall dimension of boiler assembled LxWxh(m) |
6.0x3.5x4.1 | 6.0x3.9x5.0 | 7.2x4.0x4.9 | 8.0x5.1x6.0 |
01 CNC manufacturing technology: | ![]() | |
02 Advanced welding process | ![]() | |
03 Precision parts processing | ![]() | |
04 Unique structural design | ![]() | |
05 Panel | Cold rolling pressed film concave-convex panel has great strength and is beautiful. | ![]() |
06 Extreme low water electrode | Prevent boiler water shortage caused by extreme low water being operated in manual mode and reinforce the safety protectioon of water level control. | ![]() |
07 | ||
08 |